|
Post by EWA.com on Aug 3, 2018 7:21:43 GMT
EWA WORLD CHAMPIONSHIP Name | From | To | Days
|
---|
Steve Austin | August 19, 2001 | November 18, 2001 | 91
| Chris Jericho | November 18, 2001 | December 23, 2001 | 35
| Steve Austin (2) | December 23, 2001 | January 27, 2002 | 35
| Raven | January 27, 2002 | March 24, 2002 | 56
| Rob Van Dam | March 24, 2002 | July 7, 2002 | 105
| Steve Austin (3) | July 7, 2002 | September 29, 2002 | 84
| Undertaker | September 29, 2002 | December 22, 2002 | 84
| Chris Jericho (2) | December 22, 2002 | February 2, 2003 | 42
| Rob Van Dam (2) | February 2, 2003 | March 16, 2003 | 42
| Rhyno | March 16, 2003 | April 20, 2003 | 35
| Sean Waltman | April 20, 2003 | June 29, 2003 | 70
| Shane Helms | June 29, 2003 | September 28, 2003 | 91
| Rob Van Dam (3) | September 28, 2003 | October 26, 2003 | 28
| Steve Austin (4) | October 26, 2003 | November 23, 2003 | 28
| AJ Styles | November 23, 2003 | December 21, 2003 | 28
| Steve Austin (5) | December 21, 2003 | January 25, 2004 | 35
| Chris Jericho (3) | January 25, 2004 | February 18, 2004 | 24
| Undertaker (2) | February 29, 2004 | March 17, 2004 | 17
| Sean Waltman (2) | March 17, 2004 | May 23, 2004 | 67
| Edge | May 23, 2004 | August 1, 2004 | 70
| Triple H | August 1, 2004 | September 26, 2004 | 56
| Chris Jericho (4) | September 26, 2004 | October 24, 2004 | 28
| Triple H (2) | October 24, 2004 | November 21, 2004 | 28
| Randy Orton | November 21, 2004 | February 14, 2005 | 86
| Stevie Richards | February 14, 2005 | April 10, 2005 | 55
| Sting | April 10, 2005 | August 7, 2005 | 119
| Triple H (3) | August 7, 2005 | September 11, 2005 | 35 |
Triple H left EWA during his reign as champion, vacating the title. Shane McMahon awarded the title to the King of the Ring, Harry Smith, who also held the International and American titles, forming the Triple Crown Championship.TRIPLE CROWN CHAMPIONSHIP Name | From | To | Days
|
---|
Harry Smith | September 11, 2005 | November 20, 2005 | 70
| John Bradshaw Layfield | November 20, 2005 | December 24, 2005 | 34
| Charlie Haas | December 24, 2005 | December 25, 2005 | 1
| Triple H (4) | December 25, 2005 | March 5, 2006 | 70
| René Duprée | March 5, 2006 | April 16, 2006 | 42
| Goldust | April 16, 2006 | May 13, 2006 | 27
| Hollywood Hogan | May 13, 2006 | May 28, 2006 | 15
| Batista | May 28, 2006 | September 24, 2006 | 119
| Charlie Haas (2) | September 24, 2006 | October 29, 2006 | 35
| Booker T | October 29, 2006 | December 17, 2006 | 49
| John Bradshaw Layfield (2) | December 17, 2006 | March 17, 2007 | 90
| Randy Orton (2) | March 17, 2007 | March 24, 2007 | 7
| Ken Kennedy | March 24, 2007 | April 8, 2007 | 15
| Booker T (2) | April 8, 2007 | July 4, 2007 | 87
| Sylvan Grenier | July 4, 2007 | November 3, 2007 | 122
| Ken Kennedy (2) | November 3, 2007 | November 18, 2007 | 15
| Andrew Martin | November 18, 2007 | December 16, 2007 | 28
| Lance Storm | December 16, 2007 | March 16, 2008 | 91
| Steve Corino | March 16, 2008 | August 17, 2008 | 154
| Terry Funk | August 17, 2008 | November 30, 2008 | 105
| Jimmy Jacobs | November 30, 2008 | April 8, 2009 | 129
| William Regal | April 8, 2009 | April 26, 2009 | 18
| Jimmy Jacobs (2) | April 26, 2009 | April 26, 2009 | <1
| Alex Shelley | May 31, 2009 | August 9, 2009 | 70
| Chris Jericho (5) | August 9, 2009 | October 7, 2009 | 59
| Mosh | October 7, 2009 | October 25, 2009 | 18
| Christian | October 25, 2009 | December 06, 2009 | 42
| Harry Smith (2) | December 06, 2009 | March 7, 2010 | 91
| Steve Blackman | March 7, 2010 | July 4, 2010 | 119
| Christian (2) | July 4, 2010 | August 8, 2010 | 35
| CM Punk | August 8, 2010 | October 24, 2010 | 77
| The Rock | October 24, 2010 | December 5, 2010 | 42
| Masato Tanaka | December 5, 2010 | May 22, 2011 | 168
| The Rock (2) | May 22, 2011 | September 18, 2011 | 119
| René Duprée (2) | September 18, 2011 | October 23, 2011 | 35
| Paulton Burchill | October 23, 2011 | December 11, 2011 | 49
| Daniel Bryan | December 11, 2011 | December 18, 2011 | 7
| René Duprée (3) | December 18, 2011 | March 25, 2012 | 98 |
A 2-fall match for both the Triple Crown and Iron Man championships was fought, with both falls being won by Paulton Burchill. General Manager Harry Smith declared the titles unified, forming the Grand Slam Championship.GRAND SLAM CHAMPIONSHIP Name | From | To | Days
|
---|
Paulton Burchill (2) | March 25, 2012 | June 10, 2012 | 77
| Steve Corino (2) | June 10, 2012 | September 30, 2012 | 112
| Steve Blackman (2) | September 30, 2012 | October 28, 2012 | 28
| Kurt Angle | October 28, 2012 | December 16, 2012 | 49
| Val Venis | December 16, 2012 | February 24, 2013 | 70
| Kurt Angle (2) | February 24, 2013 | March 31, 2013 | 35
| CM Punk (2) | March 31, 2013 | August 25, 2013 | 147
| Kurt Angle (3) | August 25, 2013 | October 27, 2013 | 63
| Val Venis (2) | October 27, 2013 | December 22, 2013 | 56
| Steve Corino (3) | December 22, 2013 | May 25, 2014 | 154
| Bray Wyatt | May 25, 2014 | August 3, 2014 | 70
| Dean Ambrose | August 3, 2014 | October 26, 2014 | 83 |
Dean Ambrose was stripped of the title because he was unable to compete. Diamond Dallas Page was voted by the fans for a title shot and battled Harry Smith in a match to determine the champion. The championship was rechristened the EWA World Heavyweight Championship, to signify a return to the honorable lineage.EWA WORLD HEAVYWEIGHT CHAMPIONSHIP Name | From | To | Days
|
---|
Diamond Dallas Page | October 26, 2014 | December 31, 2014 | 66
| Richard Blood | December 31, 2014 | February 15, 2015 | 46
| Kevin Nash | February 15, 2015 | March 29, 2015 | 42
| Brock Lesnar | March 29, 2015 | December 27, 2015 | 273
| Edge (2) | December 27, 2015 | February 28, 2016 | 63
| Jeff Hardy | February 28, 2016 | April 30, 2016 | 62
| Mr. Anderson (3) | April 30, 2016 | June 19, 2016 | 50
| Samuel Shaw | July 3, 2016 | February 26, 2017 | 238
| Brent Albright | February 26, 2017 | July 2, 2017 | 126
| Cody Rhodes | July 2, 2017 | December 17, 2017 | 168
| Adam Cole | December 17, 2017 | December 31, 2017 | 14
| Jack Gallagher | December 31, 2017 | April 29, 2018 | 119
| Brock Lesnar (2) | April 29, 2018 | December 16, 2018 | 231 | Ken Shamrock | December 16, 2018 | March 31, 2019 | 105 | PCO | March 31, 2019 | April 28, 2019 | 28 | Brock Lesnar (3) | April 28, 2019 | April 28, 2019 | <1 | Marty Scurll | April 28, 2019 | September 1, 2019 | 126 | Pete Dunne | September 1, 2019 | October 27, 2019 | 56 | Marty Scurll (2) | October 27, 2019 | December 29, 2019 | 63 | Harper | December 29, 2019 | March 22, 2020 | 84 | MJF | March 22, 2020 | July 5, 2020 | 105 | Jamie Noble | July 5, 2020 | August 2, 2020 | 28 | Honky Tonk Man | August 2, 2020 | October 31, 2020 | 90 | Buff Bagwell | October 31, 2020 | December 31, 2020 | 61 | Jamie Noble (2) | December 31, 2020 | July 4, 2021 | 185 | Adam Page | July 4, 2021 | August 15, 2021 | 41 | Chris Jericho (6) | August 15, 2021 | February 27, 2022 | 196 | Santino Marella | February 27, 2022 | April 24, 2022 | 56 | Mil Muertes | April 24, 2022 | July 3, 2022 | 70 | Al Snow | July 3, 2022 | September 18, 2022 | 77 | Kevin Owens | September 18, 2022 | November 27, 2022 | 70 | Santino Marella (2) | November 27, 2022 | December 31, 2022 | 34 | Sefa Fatu | December 31, 2022 | August 20, 2023 | 232 | Cody Rhodes (2) | August 20, 2023 | March 17, 2024 | 210 | Val Venis (3) | March 17, 2024 | May 19, 2024 | 63 | Kevin Nash (2) | May 19, 2024 | August 18, 2024 | 91 | Val Venis (4) | August 18, 2024 | August 25 2024 | 7 | Malakai Black | August 25 2024 | Current | 1+ |
|
|
|
Post by EWA.com on Aug 3, 2018 7:42:08 GMT
TAG TEAM CHAMPIONSHIP Name | From | To | Days
|
---|
Bubba Ray Dudley / D-Von Dudley | August 19, 2001 | November 18, 2001 | 91
| Bradshaw / Faarooq | November 18, 2001 | January 20, 2002 | 63
| Kane / Undertaker | January 20, 2002 | March 24, 2002 | 63
| Bubba Ray Dudley (2) / D-Von Dudley (2) | March 24, 2002 | August 25, 2002 | 154
| Kevin Nash / Scott Hall | August 25, 2002 | October 20, 2002 | 56
| Christian / Lance Storm | October 20, 2002 | December 22, 2002 | 63
| Kevin Nash (2) / Scott Hall (2) | December 22, 2002 | January 5, 2003 | 14
| Christian (2) / Lance Storm (2) | January 5, 2003 | June 15, 2003 | 161
| Charlie Haas / Shelton Benjamin | June 15, 2003 | October 12, 2003 | 119
| Jay Briscoe / Mark Briscoe | October 12, 2003 | December 21, 2003 | 70
| Kane (2) / Undertaker (2) | December 21, 2003 | January 7, 2004 | 17
| Charlie Haas (2) / Shelton Benjamin (2) | January 7, 2004 | January 25, 2004 | 18 |
RETIRED: 1/25/2004 - 8/29/2004
Name | From | To | Days
|
---|
Molly Holly / Paul London | August 29, 2004 | October 1, 2004 | 33
| Kevin Nash (3) / Shawn Michaels | October 1, 2004 | October 24, 2004 | 23
| AJ Styles / René Duprée | October 24, 2004 | December 19, 2004 | 56
| Charlie Haas (3) / Mark Jindrak | December 19, 2004 | January 16, 2005 | 27
| AJ Styles (2) / René Duprée (2) | January 16, 2005 | January 21, 2005 | 5 |
RETIRED: 1/21/2005 - 3/11/2007Name | From | To | Days
|
---|
Buff Bagwell / Jeff Jarrett | March 11, 2007 | April 8, 2007 | 28
| René Duprée (3) / Sylvan | April 8, 2007 | May 6, 2007 | 28
| Disco Machine / Joey Ryan | May 6, 2007 | July 4, 2007 | 59
| Joey Matthews / Shelton Benjamin (3) | July 4, 2007 | August 19, 2007 | 46
| Bryan Danielson / Matt Hardy | August 19, 2007 | September 23, 2007 | 35
| Al Snow / Colt Cabana | September 23, 2007 | November 18, 2007 | 56
| Bill Alfonzo / Taz | November 18, 2007 | December 16, 2007 | 28
| Terry Funk / Tommy Dreamer | December 16, 2007 | January 19, 2008 | 34
| Al Snow (2) / Colt Cabana (2) | January 19, 2008 | March 29, 2008 | 70
| Batista / Kurt Angle | March 29, 2008 | April 12, 2008 | 14
| Booker T / Stevie Richards | April 12, 2008 | May 11, 2008 | 29
| Rob Van Dam / Terry Funk (2) | May 11, 2008 | August 6, 2008 | 87
| Hulk Hogan / Jimmy Jacobs | August 6, 2008 | ? ? ? | ? | Abyss / Jimmy Jacobs | ? ? ? | January 21, 2009 | ? |
RETIRED: 1/21/2009 - 7/6/2009Name | From | To | Days
|
---|
Mosh / Thrasher | July 5, 2009 | August 19, 2009 | 45
| Elijah Burke / Ezekiel Jackson | August 19, 2009 | September 13, 2009 | 25
| Joe Hennig / Ted DiBiase, Jr. | September 13, 2009 | October 25, 2009 | 42
| Brian Kendrick / Rhett Titus | October 25, 2009 | December 6, 2009 | 42
| Randy Orton / Steve Austin | December 6, 2009 | February 17, 2010 | 73
| Brian Kendrick (2) / Rhett Titus (2) | February 17, 2010 | March 24, 2010 | 35
| Caylen Croft / Trent Barreta | March 24, 2010 | April 18, 2010 | 25
| Brian Kendrick (3) / Rhett Titus (3) | April 18, 2010 | May 23, 2010 | 35
| El Generico / Kevin Steen | May 23, 2010 | July 4, 2010 | 42
| Blue Meanie / Raven | July 4, 2010 | September 19, 2010 | 77
| Raven / Taz | September 19, 2010 | December 5, 2010 | 77
| AJ Styles (3) / Christopher Daniels | December 5, 2010 | January 30, 2011 | 56
| Raven (2) / René Duprée (4) | January 30, 2011 | April 17, 2011 | 77
| Billy Gunn / Road Dogg | April 17, 2011 | May 22, 2011 | 35
| Desmond Wolfe / Nicolas Magnus | May 22, 2011 | October 23, 2011 | 154
| Alex Riley / Brodus Clay | October 23, 2011 | November 13, 2011 | 21
| Desmond Wolfe (2) / Nicolas Magnus (2) | November 13, 2011 | December 11, 2011 | 28
| Douglas Williams / Masato Tanaka | December 11, 2011 | December 18, 2011 | 7
| Goldust / René Duprée (5) | December 18, 2011 | February 12, 2012 | 56
| DDP / Kevin Nash (4) | February 12, 2012 | July 8, 2012 | 147
| Christopher Daniels (2) / Evan Bourne | July 8, 2012 | August 12, 2012 | 35
| DDP (2) / Kevin Nash (5) | August 12, 2012 | June 30, 2013 | 322
| The Rock / Steve Corino | June 30, 2013 | August 25, 2013 | 56
| Dolph Ziggler / Jack Swagger | August 25, 2013 | December 22, 2013 | 119
| DDP (3) / Kevin Nash (6) | December 22, 2013 | June 29, 2014 | 189
| Brent Albright / Mr. Anderson | June 29, 2014 | August 24, 2014 | 54
| Cody Rhodes / Val Venis | August 24, 2014 | December 31, 2014 | 129
| Al Snow (3) / Eddie Kingston | December 31, 2014 | May 31, 2015 | 151
| DDP (4) / Kevin Nash (7) | May 31, 2015 | May 31, 2015 | <1
| Charlie Haas (4) / Shelton Benjamin (4) | May 31, 2015 | May 31, 2015 | <1
| Damien Sandow / Santino Marella | May 31, 2015 | October 31, 2015 | 153
| Bo Dallas / Samuel Shaw | October 31, 2015 | December 27, 2015 | 57
| Kane (3) / Pentagon, Jr. | December 27, 2015 | February 28, 2016 | 63
| Bo Dallas (2) / Samuel Shaw (2) | February 28, 2016 | April 3, 2016 | 35
| Damien Sandow (2) / Santino Marella (2) | April 3, 2016 | June 12, 2016 | 70
| Buh Buh Dudley (3) / Scotty Flamingo (3) | June 12, 2016 | November 27, 2016 | 168
| Damien Sandow (3) / Santino Marella (3) | November 27, 2016 | January 29, 2017 | 63
| Jeff Hardy / Matt Hardy (2) | January 29, 2017 | February 26, 2017 | 28
| Paul London (2) / Matt Hardy (2) | February 26, 2017 | April 23, 2017 | 56
| Matt Jackson / Nick Jackson | April 23, 2017 | April 30, 2017 | 7
| Killian Dain / Rhino | April 30, 2017 | August 27, 2017 | 119
| Nunzio / Rusev | August 27, 2017 | September 30, 2017 | 35
| Killian Dain (2) / Rhino (2) | September 30, 2017 | December 31, 2017 | 92
| David Flair / Finn Bálor | December 31, 2017 | March 4, 2018 | 63
| AJ Styles (4) / Finn Bálor | March 4, 2018 | April 22, 2018 | 49
| Dave Crist / Jake Crist | April 22, 2018 | August 26, 2018 | 126 | Cesaro / Chris Hero | August 26, 2018 | December 2, 2018 | 98 | Braun Strowman / Santino Marella (4) | December 2, 2018 | February 17, 2019 | 77 | Aiden English / Simon Gotch | February 17, 2019 | April 28, 2019 | 70 | Chris Hero (2) / Nick Aldis (3) | April 28, 2019 | July 7, 2019 | 70 | Jay Briscoe (2) / Mark Briscoe (2) | July 7, 2019 | October 27, 2019 | 112 | Heath Slater / Trevor Murdoch | October 27, 2019 | November 24, 2019 | 28 | Honky Tonk Man / Jerry Lawler | November 24, 2019 | December 29, 2019 | 35 | Honky Tonk Man / Santino Marella (5) | December 29, 2019 | July 5, 2020 | 189 | James Storm / Jax Dane | July 5, 2020 | September 6, 2020 | 63 | Joey Janela / Jungle Boy / Shawn Spears | September 6, 2020 | December 31, 2020 | 116 | Al Snow (4) / Kevin Owens (2) | December 31, 2020 | February 21, 2021 | 52 | Kazuchika Okada / Pete Dunne | February 21, 2021 | June 6, 2021 | 106 | Dak Draper / J Fowler | June 6, 2021 | August 15, 2021 | 70 | Davey Richards / Eddie Edwards | August 15, 2021 | September 12, 2021 | 28 | Dak Draper (2) / J Fowler (2) | September 12, 2021 | October 10, 2021 | 28 | Honky Tonk Man (2) / Jerry Lawler (2) | October 10, 2021 | November 21, 2021 | 42 | Glenn Gilbertti / Johnny Swinger | November 21, 2021 | December 31, 2021 | 40 | Dak Draper (3) / Drew McIntyre | December 31, 2021 | January 30, 2022 | 30 | Rickey Shane Page / Thom Latimer | January 30, 2022 | May 29, 2022 | 119 | Lance Archer / Rickey Shane Page | May 29, 2022 | June 12, 2022 | 14 | Jey Uso / Jimmy Uso | June 12, 2022 | September 18, 2022 | 98 | DDP (5) / Kevin Nash (8) | September 18, 2022 | December 31, 2022 | 104 | Jey Uso (2) / Jimmy Uso (2) | December 31, 2022 | April 2, 2023 | 92 | Colby Corino / Jeff Jarrett (2) | April 2, 2023 | August 20, 2023 | 140 | Drew McIntyre (2) / Grayson Waller | August 20, 2023 | December 2, 2023 | 104 | Chris Jericho / Old Dogg (2) | December 2, 2023 | December 31, 2023 | 29 | Colby Corino (2) / Jeff Jarrett (3) | December 31, 2023 | October 14, 2024 | 287 | Wes Lee / Zachary Wentz | October 14, 2024 | Current | +1 |
|
|
|
Post by EWA.com on Aug 3, 2018 7:47:42 GMT
NATIONAL CHAMPIONSHIP Name | From | To | Days
|
---|
Cody Rhodes | April 26, 2009 | July 5, 2009 | 70
| Steve Blackman | July 5, 2009 | December 6, 2009 | 154
| Daniel Bryan | December 6, 2009 | January 6, 2010 | 31
| Goldust | January 6, 2010 | March 17, 2010 | 70
| YAMATO | March 17, 2010 | July 14, 2010 | 119
| Davey Richards | July 14, 2010 | August 8, 2010 | 25
| Ted DiBiase | August 8, 2010 | October 24, 2010 | 77
| AJ Styles | October 24, 2010 | November 10, 2010 | 17
| The Brian Kendrick | November 10, 2010 | March 23, 2011 | 133
| Adam Bomb | March 23, 2011 | June 1, 2011 | 70
| Al Snow | June 1, 2011 | August 14, 2011 | 74
| Vampiro | August 14, 2011 | September 18, 2011 | 35
| Douglas Williams | September 18, 2011 | October 23, 2011 | 35
| Jerry Lynn | October 23, 2011 | December 18, 2011 | 56
| Matt Hardy | December 18, 2011 | January 29, 2012 | 42
| Chris Jericho | January 29, 2012 | February 26, 2012 | 28
| Val Venis | February 26, 2012 | September 30, 2012 | 217
| Cody Rhodes (2) | September 30, 2012 | December 2, 2012 | 63
| Edge | December 2, 2012 | December 16, 2012 | 14
| Cody Rhodes (3) | December 16, 2012 | May 19, 2013 | 154
| Eddie Kingston | May 19, 2013 | June 30, 2013 | 42
| Mr. Anderson | June 30, 2013 | July 28, 2013 | 28
| Heath Slater | July 28, 2013 | August 25, 2013 | 28
| Eddie Kingston (2) | August 25, 2013 | October 27, 2013 | 63
| Cody Rhodes (4) | October 27, 2013 | December 22, 2013 | 56
| Al Snow (2) | December 22, 2013 | April 27, 2014 | 127
| D'Angelo Dinero | April 27, 2014 | November 23, 2014 | 210
| William Regal | November 23, 2014 | December 23, 2014 | 30
| Teddy Hart | December 23, 2014 | February 15, 2015 | 54
| Bo Dallas | February 15, 2015 | March 22, 2015 | 35
| Seth Rollins | March 22, 2015 | April 21, 2015 | 35
| Teddy Hart (2) | April 21, 2015 | June 28, 2015 | 68
| Garrett Bischoff | June 28, 2015 | September 13, 2015 | 77
| Christian | September 13, 2015 | October 31, 2015 | 48
| Xavier Woods | October 31, 2015 | December 27, 2015 | 57
| Brad Maddox | December 27, 2015 | February 14, 2016 | 49
| Adam Page | February 14, 2016 | May 1, 2016 | 77
| Disco Inferno | May 1, 2016 | May 29, 2016 | 28
| Dean Ambrose | May 29, 2016 | August 7, 2016 | 70
| Adam Cole | August 7, 2016 | October 30, 2016 | 84
| Brent Albright | October 30, 2016 | November 27, 2016 | 28
| Matt Hardy (2) | November 27, 2016 | December 31, 2016 | 34
| Brock Lesnar | December 31, 2016 | April 30, 2017 | 120
| Santino Marella | April 30, 2017 | November 26, 2017 | 210
| Yoshihiro Tajiri | November 26, 2017 | December 31, 2017 | 35
| Brent Albright (2) | December 31, 2017 | February 25, 2018 | 56
| Bobby Lashley | February 25, 2018 | April 1, 2018 | 35
| Big Show | April 1, 2018 | May 27, 2018 | 56
| Matt Morgan | May 27, 2018 | August 26, 2018 | 91 | Chris Sabin | August 26, 2018 | December 16, 2018 | 112 | Frank Shamrock | December 16, 2018 | February 17, 2019 | 63 | Fit Finlay | February 17, 2019 | May 5, 2019 | 77 | Jake Roberts | May 5, 2019 | June 9, 2019 | 35 | Buh Buh Ray Dudley | June 9, 2019 | July 7, 2019 | 28 | The Reaper | July 7, 2019 | September 1, 2019 | 56 | Buh Buh Ray Dudley (2) | September 1, 2019 | December 29, 2019 | 119 | Jack Gallagher | December 29, 2019 | April 12, 2020 | 105 | Sammy Guevara | April 12, 2020 | July 5, 2020 | 84 | Hacksaw Jim Duggan | July 5, 2020 | September 27, 2020 | 84 | Jeremy Wyatt | September 27, 2020 | October 31, 2020 | 34 | Eddie Kingston (3) | October 31, 2020 | February 7, 2021 | 99 | Chris Jericho (2) | February 7, 2021 | July 4, 2021 | 147 | Kevin Owens | July 4, 2021 | October 31, 2021 | 119 | Shannon Moore | October 31, 2021 | February 27, 2022 | 119 | Drew McIntyre | February 27, 2022 | May 29, 2022 | 91 | Thom Latimer | May 29, 2022 | August 7, 2022 | 70 | John Cena | August 7, 2022 | September 18, 2022 | 42 | Lance Archer | September 18, 2022 | December 11, 2022 | 84 | Powerhouse Hobbs | December 11, 2022 | July 2, 2023 | 203 | Darby Allin | July 2, 2023 | October 15, 2023 | 105 | Matt Cardona | October 15, 2023 | December 31 | 77 | Heath Slater (2) | December 31, 2023 | March 17, 2024 | 77 | Jinder Mahal | March 17, 2024 | August 25, 2024 | 161 | Asuka | August 25, 2024 | Current | 1+ |
|
|
|
Post by EWA.com on Aug 3, 2018 7:57:19 GMT
WOMEN'S CHAMPIONSHIP Name | From | To | Days
|
---|
Molly Holly | April 21, 2002 | July 7, 2002 | 77
| Stephanie McMahon | July 7, 2002 | September 22, 2002 | 77
| Molly Holly (2) | September 22, 2002 | December 22, 2002 | 91
| Stephanie McMahon (2) | December 22, 2002 | April 19, 2003 | 118
| Gail Kim | April 19, 2003 | June 29, 2003 | 71
| Molly Holly (3) | June 29, 2003 | August 17, 2003 | 49
| Victoria | August 17, 2003 | October 26, 2003 | 70
| Shaniqua | October 26, 2003 | January 25, 2004 | 91
| Gail Kim (2) | January 25, 2004 | February 29, 2004 | 35
| Dawn Marie | February 29, 2004 | May 23, 2004 | 84
| Mickie James | May 23, 2004 | August 30, 2004 | 99
| Torrie Wilson | August 30, 2004 | October 24, 2004 | 55
| Gail Kim (3) | October 24, 2004 | December 19, 2004 | 56
| Tori | December 19, 2004 | February 14, 2005 | 57
| Stacy Keibler-Angle | February 14, 2005 | March 16, 2005 | 30
| Dawn Marie (2) | March 16, 2005 | May 8, 2005 | 53
| Tori (2) | May 8, 2005 | June 5, 2005 | 28
| Gail Kim (4) | June 5, 2005 | July 4, 2005 | 30 | Trish Stratus | December 25, 2005 | January 7, 2006 | 13
| Tori (3) | January 7, 2006 | January 29, 2006 | 22
| Nattie Neidhart | January 29, 2006 | April 16, 2006 | 77
| Torrie Wilson (2) | April 16, 2006 | May 28, 2006 | 42
| Mickie James (2) | May 28, 2006 | July 9, 2006 | 42
| Dawn Marie (3) | July 9, 2006 | September 24, 2006 | 77
| Gail Kim (5) | September 24, 2006 | December 17, 2006 | 84
| Ariel | December 17, 2006 | February 4, 2007 | 49
| Traci Brooks | February 4, 2007 | July 4, 2007 | 150
| Candice Michelle | July 4, 2007 | August 19, 2007 | 46
| Traci Brooks (2) | August 19, 2007 | September 29, 2007 | 41 |
VIXEN'S CHAMPIONSHIP Name | From | To | Days
|
---|
Ayako Hamada | December 5, 2010 | September 11, 2011 | 280
| Awesome Kong | September 18, 2011 | October 23, 2011 | 35
| Eve Torres | October 23, 2011 | December 18, 2011 | 56
| Awesome Kong (2) | December 18, 2011 | March 25, 2012 | 98
| Chyna | March 25, 2012 | June 10, 2012 | 77
| Awesome Kong (3) | June 10, 2012 | July 1, 2012 | 21
| Rain | July 1, 2012 | October 28, 2012 | 119
| Nikki Bella | October 28, 2012 | December 16, 2012 | 49
| Vickie Guerrero | December 16, 2012 | February 24, 2013 | 70
| Katherine De Winter | February 24, 2013 | March 22, 2013 | 26
| Sable | March 22, 2013 | March 2, 2014 | 345
| JoJo | March 2, 2014 | May 25, 2014 | 85
| Lindsay Hayward | May 25, 2014 | December 31, 2014 | 220
| Gail Kim (6) | December 31, 2014 | January 18, 2015 | 18 |
WOMEN'S CHAMPIONSHIP Name | From | To | Days
|
---|
Allie | July 30, 2017 | September 30, 2017 | 62
| Reby Sky | September 30, 2017 | December 31, 2017 | 92
| Carmella | December 31, 2017 | May 27, 2018 | 147
| Nia Jax | May 27, 2018 | July 29, 2018 | 63
| Tessa Blanchard | July 29, 2018 | August 26, 2018 | 28 | Dominatrix | August 26, 2018 | September 30, 2018 | 35 | Blue Pantaloons | September 30, 2018 | October 28, 2018 | 28 | Tessa Blanchard (2) | October 28, 2018 | December 16, 2018 | 49 | Daffney | December 16, 2018 | March 31, 2018 | 105 | Charlotte Flair | March 31, 2019 | July 28, 2019 | 119 | JoJo (2) | July 28, 2019 | October 27 | 91 | Sasha Banks | October 27, 2019 | February 23, 2020 | 119 | Aliyah | April 19, 2020 | August 30, 2020 | 133 | Asuka | August 30, 2020 | October 31, 2020 | 62 | Sasha Banks (2) | October 31, 2020 | November 22, 2020 | 22 | Bayley | November 22, 2020 | December 31, 2020 | 39 | Sasha Banks (3) | December 31, 2020 | March 28, 2021 | 87 | Aliyah (2) | March 28, 2021 | July 4, 2021 | 98 | Ember Moon | July 4, 2021 | August 15, 2021 | 42 | Jade Cargill | August 15, 2021 | October 3, 2021 | 49 | Su Yung | October 3, 2021 | December 31, 2021 | 89 | Aliyah (3) | December 31, 2021 | May 29, 2022 | 149 | Kylie Rae | May 29, 2022 | June 18, 2022 | 20 | Charlotte Flair (2) | June 18, 2022 | May 28, 2023 | 344 | Sasha Banks (4) | May 28, 2023 | December 31, 2023 | 217 | Toni Storm | December 31, 2023 | January 13, 2024 | 13 | Chelsea Green | January 13, 2024 | March 17, 2024 | 64 | Tam Nakano | March 17, 2024 | June 30, 2024 | 105 | Saraya | June 30, 2024 | October 27, 2024 | 119 | Jacy Jayne | October 27, 2024 | Current | +1 |
|
|
|
Post by EWA.com on Aug 3, 2018 8:11:26 GMT
TELEVISION CHAMPIONSHIP Name | From | To | Days
|
---|
Christian | December 17, 2006 | March 11, 2007 | 84
| Lance Storm | March 11, 2007 | May 12, 2007 | 62
| Triple H | May 12, 2007 | June 3, 2007 | 22
| Chris Sabin | June 3, 2007 | August 19, 2007 | 77
| Billy Gunn | August 19, 2007 | October 3, 2007 | 45
| Alex Shelley | October 3, 2007 | April 13, 2008 | 193
| TARU | April 13, 2008 | August 17, 2008 | 126
| Shane Douglas | August 17, 2008 | November 30, 2008 | 105
| Shawn Michaels | November 30, 2008 | January 4, 2009 | 35
| Chris Jericho | January 4, 2009 | April 8, 2009 | 94 | Cody Rhodes | April 26, 2009 | UNIFIED | - |
Championship was vacated after Chris Jericho left EWA. A tournament was set up with Cody Rhodes defeating The Brian Kendrick for the vacant TV Title and Undertaker defeating Jack Swagger to retain the Hardcore Title, before Rhodes then defeated Undertaker later that same night to unify both championships and become the inaugural NATIONAL CHAMPION.
The championship was later re-instated in a surprise twist during the Free-For-All Match at SuperBrawl XIX.Name | From | To | Days
|
---|
Chad Gable | December 29, 2019 | December 29, 2019 | <1
| Braun Strowman | December 29, 2019 | February 23, 2020 | 56
| Jacob Fatu | February 23, 2020 | April 19, 2020 | 56
| Rhino | April 19, 2020 | July 5, 2020 | 77
| Jeremy Wyatt | July 5, 2020 | August 2, 2020 | 28
| One-Eye Lorcan | August 2, 2020 | September 20, 2020 | 49
| Santino Marella | September 20, 2020 | December 6, 2020 | 77
| Adam Page | December 6, 2020 | December 31, 2020 | 25
| Diamond Dallas Page | December 31, 2020 | March 28, 2021 | 87
| Darby Allin | March 28, 2021 | May 30, 2021 | 63 | Drew McIntyre | May 30, 2021 | July 25, 2021 | 56
| Pete Dunne | July 25, 2021 | September 12, 2021 | 49
| Tyler Breeze | September 12, 2021 | October 10, 2021 | 28
| Danhausen | October 10, 2021 | December 31, 2021 | 82
| Jimmy Havoc | December 31, 2021 | February 5, 2022 | 37
| Rex Steiner | February 5, 2022 | May 28, 2022 | 112
